astmtmc.org - /ftp/refdata/gas/iiih/data/Matrix Data and Plots/


[To Parent Directory]

4/7/2015 3:56 PM 3589464 100616-IIIH.xlsx
12/5/2014 8:33 AM 3346824 101431-IIIH.xlsx
3/17/2015 3:02 PM 4633153 101432-IIIH.xlsx
3/19/2015 9:19 AM 2589966 102854-IIIH.xlsx
2/8/2016 5:58 PM 1807158 104627-IIIH.xlsx
12/3/2014 2:03 PM 3590414 105635-IIIH.xlsx
4/7/2015 3:54 PM 3555307 105636-IIIH.xlsx
3/19/2015 9:19 AM 2561933 105637-IIIH.xlsx
3/19/2015 9:17 AM 1941696 105638-IIIH.xlsx
3/19/2015 9:25 AM 3335043 105639-IIIH.xlsx
3/19/2015 9:24 AM 3293817 105640-IIIH.xlsx
3/19/2015 9:23 AM 3288606 105641-IIIH.xlsx
3/19/2015 9:21 AM 3295019 105642-IIIH.xlsx
8/5/2015 5:31 PM 4024079 106763-IIIH.xlsx
8/5/2015 5:33 PM 3941061 106764-IIIH.xlsx
8/19/2015 9:39 AM 3948227 106767-IIIH.xlsx
9/1/2015 3:41 PM 3758089 106768-IIIG.xlsx
8/7/2015 1:17 PM 3135471 106774-IIIH.xlsx
9/10/2015 11:50 AM 2168618 106775-IIIH.xlsx
9/28/2015 5:08 PM 1952869 106776-IIIH.xlsx
9/29/2015 11:12 AM 1950255 106777-IIIH.xlsx
8/5/2015 3:45 PM 1933217 106778-IIIH.xlsx
9/23/2015 9:37 AM 1963661 106779-IIIH.xlsx
10/14/2015 3:16 AM 1894987 106780-IIIH.xlsx
10/13/2015 10:36 AM 1925248 106781-IIIH.xlsx
8/20/2015 12:29 PM 1897498 106782-IIIH.xlsx
10/13/2015 2:54 AM 1889927 106782_IIIHREV.xlsx
11/2/2015 1:43 PM 1870427 106783-IIIH.xlsx
8/7/2015 5:23 AM 2159911 106784-IIIH.xlsx
10/13/2015 7:41 AM 2211128 106784-IIIHREV.xlsx
10/16/2015 2:52 AM 1935627 106785-IIIH.xlsx
9/8/2015 1:22 PM 1801778 106786-IIIH.xlsx
8/4/2015 11:25 AM 3076259 106788-IIIH.xlsx
8/31/2015 1:46 PM 1911462 106789A-IIIH.xlsx
3/18/2015 6:52 AM 1443589 106790-IIIH.xlsx
10/6/2015 3:38 PM 1915910 106791-IIIH.xlsx
8/24/2015 8:36 AM 4388313 106792-IIIH.xlsx
8/31/2015 3:36 PM 4382418 106793-IIIH.xlsx
9/8/2015 11:02 AM 3992603 106795-IIIH.xlsx
8/17/2015 9:33 AM 4593262 106797-IIIH.xlsx
5/15/2015 9:35 AM 3867285 107275-IIIH.xlsx
3/19/2015 1:45 PM 2076529 107276-IIIH.xlsx
3/20/2015 7:48 AM 1711936 107277-IIIH.xlsx
3/19/2015 7:32 AM 3719201 107279-IIIH.xlsx
8/20/2015 10:15 AM 1952105 107869-IIIH.xlsx
8/20/2015 10:15 AM 1954862 107870-IIIH.xlsx
2/8/2016 5:48 PM 1983560 107871-IIIH.xlsx
9/11/2015 3:00 PM 3380920 107872-IIIH.xlsx
8/19/2015 9:41 AM 3896253 107873-IIIH.xlsx
9/1/2015 3:36 PM 3690010 110227-IIIH.xlsx
9/8/2015 4:02 PM 3725762 110228-IIIH.xlsx
10/26/2015 4:05 PM 3683800 111422-IIIH.xlsx
3/17/2015 4:25 PM 2045558 97091-IIIH.xlsx
12/2/2014 11:08 AM 3805750 99269-IIIH.xlsx
5/11/2015 3:38 PM 7120299 Controlled parameters updated.pptx
12/8/2014 4:22 PM 6037786 Controlled parameters.pptx
3/30/2016 2:57 PM 35479 IIIH Bore and SF Data Template.xlsx
8/20/2015 9:56 AM 14089 IIIH Operational data template.xlsx
3/27/2015 8:44 AM 3343584 Non controlled updated.pptx
12/8/2014 5:54 PM 2468874 Non controlled.pptx
9/14/2015 8:56 AM 2056131 Non QI IIIH Matrix 3.pptx
10/16/2015 2:04 PM 1941973 Non QI IIIH Matrix 4 with Lab E repeat.pptx
10/15/2015 2:25 PM 1943735 Non QI IIIH Matrix 4.pptx
11/2/2015 7:47 PM 2128500 Non QI Parameters from 4th round and repeat tests.pptx
8/20/2015 2:54 PM 16728231 Non QI Parameters from Matrix Round 2 tests.pptx
8/21/2015 10:38 AM 15031395 Non QI Parameters from Matrix tests.pptx
1/15/2016 8:51 AM 42474891 Noncontrolled All tests IIIH Matrix.xlsx
4/7/2015 3:50 PM 58431582 Proveout Combined.xlsx
8/20/2015 2:06 PM 9276928 QI Plots from 2nd round of Matrix tests.ppt
9/11/2015 2:29 PM 21149184 QI Plots from 3nd round of Matrix tests.ppt
10/16/2015 2:06 PM 10677248 QI Plots from 4th round of Matrix tests with Lab E repeat.ppt
10/15/2015 2:26 PM 10169856 QI Plots from 4th round of Matrix tests.ppt
11/2/2015 4:30 PM 2676224 QI Plots from Repeat runs of Matrix tests.ppt